Hourly forecast
Gibraltar weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Europe/Gibraltar).
Next 3 hours18.8–19.5°0.0 mm · 2.7 m/s
Today high / low19.5° / 19.1°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 22:00 | 19.5° | 0.0 mm | 1.6 m/s |
| 09/17 23:00 | 19.1° | 0.0 mm | 2.1 m/s |
| 09/18 00:00 | 18.8° | 0.0 mm | 2.7 m/s |
| 09/18 01:00 | 18.5° | 0.0 mm | 3.4 m/s |
| 09/18 02:00 | 18.4° | 0.0 mm | 3.7 m/s |
| 09/18 03:00 | 18.5° | 0.0 mm | 4.2 m/s |
| 09/18 04:00 | 18.5° | 0.0 mm | 4.9 m/s |
| 09/18 05:00 | 18.4° | 0.0 mm | 5.2 m/s |
| 09/18 06:00 | 18.5° | 0.0 mm | 5.6 m/s |
| 09/18 07:00 | 18.8° | 0.0 mm | 6.2 m/s |
| 09/18 08:00 | 19.2° | 0.0 mm | 6.2 m/s |
| 09/18 09:00 | 19.8° | 0.0 mm | 5.9 m/s |
| 09/18 10:00 | 21.1° | 0.0 mm | 5.7 m/s |
| 09/18 11:00 | 21.8° | 0.0 mm | 6.0 m/s |
| 09/18 12:00 | 22.1° | 0.1 mm | 5.9 m/s |
| 09/18 13:00 | 22.3° | 0.1 mm | 5.9 m/s |
| 09/18 14:00 | 22.6° | 0.0 mm | 5.7 m/s |
| 09/18 15:00 | 22.7° | 0.0 mm | 5.8 m/s |
| 09/18 16:00 | 23.1° | 0.0 mm | 5.4 m/s |
| 09/18 17:00 | 23.1° | 0.0 mm | 5.3 m/s |
| 09/18 18:00 | 22.6° | 0.0 mm | 5.1 m/s |
| 09/18 19:00 | 22.2° | 0.0 mm | 5.0 m/s |
| 09/18 20:00 | 21.3° | 0.0 mm | 5.8 m/s |
| 09/18 21:00 | 20.8° | 0.0 mm | 6.3 m/s |
| 09/18 22:00 | 20.7° | 0.0 mm | 6.9 m/s |
| 09/18 23:00 | 20.8° | 0.0 mm | 7.4 m/s |
| 09/19 00:00 | 20.7° | 0.0 mm | 7.7 m/s |
| 09/19 01:00 | 20.8° | 0.0 mm | 7.8 m/s |
| 09/19 02:00 | 20.6° | 0.0 mm | 7.6 m/s |
| 09/19 03:00 | 20.6° | 0.0 mm | 7.5 m/s |
| 09/19 04:00 | 20.5° | 0.0 mm | 7.5 m/s |
| 09/19 05:00 | 20.4° | 0.0 mm | 7.4 m/s |
| 09/19 06:00 | 20.3° | 0.2 mm | 7.6 m/s |
| 09/19 07:00 | 20.4° | 0.4 mm | 7.8 m/s |
| 09/19 08:00 | 20.4° | 0.4 mm | 8.2 m/s |
| 09/19 09:00 | 20.6° | 0.1 mm | 8.5 m/s |
| 09/19 10:00 | 21.4° | 0.1 mm | 9.0 m/s |
| 09/19 11:00 | 21.9° | 0.2 mm | 9.4 m/s |
| 09/19 12:00 | 22.3° | 0.0 mm | 9.4 m/s |
| 09/19 13:00 | 22.7° | 0.1 mm | 9.3 m/s |
| 09/19 14:00 | 22.9° | 0.0 mm | 8.8 m/s |
| 09/19 15:00 | 23.1° | 0.0 mm | 8.7 m/s |
| 09/19 16:00 | 23.1° | 0.0 mm | 8.9 m/s |
| 09/19 17:00 | 23.0° | 0.0 mm | 9.1 m/s |
| 09/19 18:00 | 22.7° | 0.0 mm | 9.4 m/s |
| 09/19 19:00 | 22.2° | 0.0 mm | 9.1 m/s |
| 09/19 20:00 | 21.6° | 0.0 mm | 8.8 m/s |
| 09/19 21:00 | 21.3° | 0.0 mm | 8.9 m/s |
| 09/19 22:00 | 21.2° | 0.1 mm | 8.8 m/s |
Nearby places
- Reclamation Areas 0.4 km
- Sandpits 0.6 km
- Upper Town 1.0 km
- East Side 1.1 km
- Town Area 2.6 km
- Europa Point 3.5 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.