Go-out weatherPick a time, see the weather.

Hourly forecast

Sandpits weather

36.14°, -5.36° · Europe/Gibraltar

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Europe/Gibraltar).

Next 3 hours19.7–20.4°0.0 mm · 2.7 m/s
Today high / low20.4° / 20.0°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0020.4°0.0 mm1.6 m/s
09/17 23:0020.0°0.0 mm2.1 m/s
09/18 00:0019.7°0.0 mm2.7 m/s
09/18 01:0019.4°0.0 mm3.4 m/s
09/18 02:0019.3°0.0 mm3.7 m/s
09/18 03:0019.4°0.0 mm4.2 m/s
09/18 04:0019.4°0.0 mm4.9 m/s
09/18 05:0019.3°0.0 mm5.2 m/s
09/18 06:0019.4°0.0 mm5.6 m/s
09/18 07:0019.7°0.0 mm6.2 m/s
09/18 08:0020.1°0.0 mm6.2 m/s
09/18 09:0020.7°0.0 mm5.9 m/s
09/18 10:0022.0°0.0 mm5.7 m/s
09/18 11:0022.7°0.0 mm6.0 m/s
09/18 12:0023.0°0.1 mm5.9 m/s
09/18 13:0023.2°0.1 mm5.9 m/s
09/18 14:0023.5°0.0 mm5.7 m/s
09/18 15:0023.6°0.0 mm5.8 m/s
09/18 16:0024.0°0.0 mm5.4 m/s
09/18 17:0024.0°0.0 mm5.3 m/s
09/18 18:0023.5°0.0 mm5.1 m/s
09/18 19:0023.1°0.0 mm5.0 m/s
09/18 20:0022.2°0.0 mm5.8 m/s
09/18 21:0021.7°0.0 mm6.3 m/s
09/18 22:0021.6°0.0 mm6.9 m/s
09/18 23:0021.7°0.0 mm7.4 m/s
09/19 00:0021.6°0.0 mm7.7 m/s
09/19 01:0021.7°0.0 mm7.8 m/s
09/19 02:0021.5°0.0 mm7.6 m/s
09/19 03:0021.5°0.0 mm7.5 m/s
09/19 04:0021.4°0.0 mm7.5 m/s
09/19 05:0021.3°0.0 mm7.4 m/s
09/19 06:0021.2°0.2 mm7.6 m/s
09/19 07:0021.3°0.4 mm7.8 m/s
09/19 08:0021.3°0.4 mm8.2 m/s
09/19 09:0021.5°0.1 mm8.5 m/s
09/19 10:0022.3°0.1 mm9.0 m/s
09/19 11:0022.8°0.2 mm9.4 m/s
09/19 12:0023.2°0.0 mm9.4 m/s
09/19 13:0023.6°0.1 mm9.3 m/s
09/19 14:0023.8°0.0 mm8.8 m/s
09/19 15:0024.0°0.0 mm8.7 m/s
09/19 16:0024.0°0.0 mm8.9 m/s
09/19 17:0023.9°0.0 mm9.1 m/s
09/19 18:0023.6°0.0 mm9.4 m/s
09/19 19:0023.1°0.0 mm9.1 m/s
09/19 20:0022.5°0.0 mm8.8 m/s
09/19 21:0022.2°0.0 mm8.9 m/s
09/19 22:0022.1°0.1 mm8.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.